Details
Hardware Specifications
Image Pickup Device | Aptina Mt9T001 CMOS (Colour) |
Scan Mode | Progressive |
Max. Resolution | 2048 x 1536 (Approx. 3,200,000 pixels) |
Sensor Size | 1/2" (6.55mm(H)x4.92mm(V), Diagonal 8.19mm) |
Pixel Size | 3.2μm x 3.2μm |
G Sensitivity | 1.0V/lux-sec (550nm) |
Dynamic Range | 61dB |
A/D Converter | 10-bit, 8-bit RGB to PC |
SN Ratio | 43dB |
Spectral Range | 380-560nm (with IR-filter) |
Video Format and Frame Rate | 8fps@2048x1536, 22fps@1024x768, 43fps@680x510 |
Binning | 1x1, 2x2, 3x3 |
Exposure | 0.128ms~2000ms, ROI Auto & Manual |
White Balance | ROI White Balance/Manual Temp-Tint Adjustment |
Colour Rendering Technique | Ultra Fine Colour Engine |
Peak Quantum Efficiency | 35% |
Radout Noise | N/A |
Extinction Ratio | N/A |
Smear | N/A |
Capture/Control API | Native C/C++ SDK, DirectShow, Twain |
Recording System | Still Picture, Movie |
Optimum Operating Range
Operating Temperature | -10°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Requirements
Operating System |
Microsoft Windows 7/8/10 |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or higher Memory: 2GB or more USB Port: USB2.0 High-speed port Display: 17" or larger CD drive for installation |
Additional Information
Specifications | No |
---|